Abbot
n Abbot is a martial arts fighter with a twist. Their intense studies have given them powerful knowledge from the ancients, including healing skills, attack spells, martial arts skills, and
utility spells. Abbots do not excel in any one area, but are masters of the skills they gain.
NOTE: Due to the nature of the class, Abbots cannot wear as much equipment as other classes. However their natural gains (hp/mana/moves) are somewhat increased every level to compensate for this. Also, they will gain hitroll and damroll as they gain levels.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | analects of confucius | n/a | skill |
| n/a | ancient lore | n/a | 0 ~ 0 |
| n/a | buddahs wisdom | n/a | 0 ~ 0 |
| n/a | buddahs courage | n/a | 0 ~ 0 |
| n/a | buddahs protection | n/a | 0 ~ 0 |
| n/a | buddahs wrath | n/a | automatic |
| n/a | chi | n/a | skill |
| n/a | create parchment | n/a | 0 ~ 0 |
| n/a | diagnosis | n/a | 0 ~ 0 |
| n/a | disarm | n/a | skill |
| n/a | dispel magic | n/a | 0 ~ 0 |
| n/a | divine touch | n/a | 0 ~ 0 |
| n/a | enchant light | n/a | 0 ~ 0 |
| n/a | enlightenment | n/a | 0 ~ 0 |
| n/a | ethereal chariot | n/a | 0 ~ 0 |
| n/a | fluidity | n/a | skill |
| n/a | ghostly steed | n/a | 0 ~ 0 |
| n/a | group summon | n/a | 0 ~ 0 |
| n/a | healing massage | n/a | 0 ~ 0 |
| n/a | inner peace | n/a | 0 ~ 0 |
| n/a | instinctual healing | n/a | 0 ~ 0 |
| n/a | interlock | n/a | skill |
| n/a | legacy of travels | n/a | skill |
| n/a | master scribe | n/a | automatic |
| n/a | meditation | n/a | automatic |
| n/a | navigation | n/a | 0 ~ 0 |
| n/a | niceties of theology | n/a | 0 ~ 0 |
| n/a | preach | n/a | 0 ~ 0 |
| n/a | pressure points | n/a | automatic |
| n/a | regulate | n/a | 0 ~ 0 |
| n/a | restful sleep | n/a | 0 ~ 0 |
| n/a | scholarly mind | n/a | skill |
| n/a | scribe | n/a | skill |
| n/a | sixth attack | n/a | automatic |
| n/a | summon | n/a | 0 ~ 0 |
| n/a | ultimate knowledge | n/a | 0 ~ 0 |
| n/a | word of force | n/a | 0 ~ 0 |
| n/a | word of power | n/a | 0 ~ 0 |
| n/a | words of destruction | n/a | 0 ~ 0 |
Total practice points required: 0