Barbarian
Not known for their intelligence or social abilities the Barbarian is skilled at making war. They have spent their whole lives learning to fight in the true Barbarian way (no rules apply). They depend entirely on intimidation (they are usually very big) to over come their enemies. Not to be taken lightly their skills can quickly overwhelm an opponent.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | barbarianism | n/a | skill |
| n/a | battle cry | n/a | skill |
| n/a | battle tactics | n/a | skill |
| n/a | bloodmask | n/a | automatic |
| n/a | burning fury | n/a | skill |
| n/a | butcher | n/a | skill |
| n/a | call of the valkyre | n/a | skill |
| n/a | cry of odin | n/a | skill |
| n/a | daze | n/a | automatic |
| n/a | enrage | n/a | skill |
| n/a | fierce instinct | n/a | skill |
| n/a | flesh of colossus | n/a | 0 ~ 0 |
| n/a | frenzic cleave | n/a | skill |
| n/a | heart of the savage | n/a | skill |
| n/a | literacy | n/a | automatic |
| n/a | mammoth | n/a | skill |
| n/a | powerup | n/a | automatic |
| n/a | rush | n/a | skill |
| n/a | savage blood | n/a | automatic |
| n/a | savage tactics | n/a | automatic |
| n/a | scalp | n/a | skill |
| n/a | seventh attack | n/a | automatic |
| n/a | sixth attack | n/a | automatic |
| n/a | slash of the colossus | n/a | skill |
| n/a | spoils of war | n/a | automatic |
| n/a | stamina | n/a | automatic |
| n/a | strength of oxen | n/a | automatic |
| n/a | thors will | n/a | 0 ~ 0 |
| n/a | totem | n/a | skill |
| n/a | tribal paint | n/a | skill |
| n/a | valkyre totem | n/a | skill |
| n/a | war axe | n/a | skill |
| n/a | war cry | n/a | skill |
| n/a | war paint | n/a | skill |
| n/a | warhorn | n/a | skill |
| n/a | warrior's proception | n/a | automatic |
| n/a | whirlwind | n/a | skill |
Total practice points required: 0