Mage
Mages devote their entire life to the study of the mystical art of magic. Their years of sifting through dusty books result in a physical weakness (low hit points) yet they gain powerful protective spells and potent offensive spells.
Specializations
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| 3 | avoid | 1 | automatic |
| 5 | magic missile | 1 | 0 ~ 10 |
| 6 | shield | 3 | 0 ~ 12 |
| 7 | fly | 2 | 0 ~ 10 |
| 8 | identify | 4 | 0 ~ 12 |
| 9 | surge | 8 | automatic |
| 10 | channel | 4 | 0 ~ 0 |
| 11 | invis | 4 | 0 ~ 5 |
| 12 | detect magic | 1 | 0 ~ 5 |
| 14 | burning hands | 1 | 0 ~ 15 |
| 15 | infravision | 1 | 0 ~ 5 |
| 16 | locate object | 5 | 0 ~ 20 |
| 18 | detect invis | 1 | 0 ~ 5 |
| 20 | giant strength | 2 | 0 ~ 20 |
| 23 | shocking grasp | 1 | 0 ~ 15 |
| 24 | sleepspell | 1 | 0 ~ 15 |
| 26 | haste | 3 | 0 ~ 30 |
| 29 | detect hidden | 1 | 0 ~ 5 |
| 30 | dispel magic | 5 | 0 ~ 15 |
| 32 | lightning bolt | 3 | 0 ~ 18 |
| 33 | mass invis | 4 | 0 ~ 20 |
| 35 | create food | 1 | 0 ~ 5 |
| 38 | force shield | 4 | 0 ~ 25 |
| 40 | detect door | 6 | 0 ~ 100 |
| 41 | create spring | 1 | 0 ~ 20 |
| 44 | cone of cold | 3 | 0 ~ 20 |
| 48 | meditation | 2 | automatic |
| 52 | teleport | 4 | 0 ~ 35 |
| 54 | detect alignment | 6 | 0 ~ 30 |
| 56 | blindness | 1 | 0 ~ 25 |
| 60 | enchant weapon | 8 | 250 ~ 250 |
| 64 | fire burst | 4 | 0 ~ 20 |
| 68 | energy vortex | 9 | 500 ~ 500 |
| 70 | pass door | 6 | 50 ~ 33 |
| 72 | foci | n/a | 0 ~ 0 |
| 78 | titanize | n/a | 0 ~ 0 |
| 84 | iron skin | n/a | 0 ~ 0 |
| 89 | acid blast | n/a | 0 ~ 0 |
Total practice points required: 9990