Monk
A wandering person in search of inner and outer development, monks are talented warriors fighting mostly with the hands and feet, utilizing their knowledge of self-defense. Through their devotion they are also granted powers of healing and focus from their gods.
NOTE: Due to the nature of the class, Monks cannot wear as much equipment as other classes. However their natural gains (hp/mana/moves) are somewhat increased every level to compensate
for this. They will also gain hitroll and damroll as they gain levels.
Specializations
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| 3 | parry | 1 | automatic |
| 5 | second attack | 3 | automatic |
| 7 | cure light | 1 | 20 ~ 10 |
| 9 | cause wounds | 1 | 0 ~ 15 |
| 12 | enhanced damage | 5 | automatic |
| 14 | armor | 1 | 0 ~ 5 |
| 16 | kick | 3 | skill |
| 18 | metabolica | 7 | automatic |
| 20 | cure serious | 1 | 0 ~ 15 |
| 22 | rescue | 4 | skill |
| 25 | identify | 4 | 0 ~ 12 |
| 28 | third attack | 6 | automatic |
| 30 | cure critical | 3 | 0 ~ 20 |
| 33 | swiftness | 2 | 0 ~ 10 |
| 35 | spin kick | 5 | skill |
| 36 | cure blindness | 1 | 0 ~ 5 |
| 38 | bless | 2 | 0 ~ 15 |
| 42 | refresh | 1 | 0 ~ 12 |
| 44 | whirl | 4 | skill |
| 46 | infravision | 1 | 0 ~ 5 |
| 49 | heal | 4 | 0 ~ 25 |
| 52 | cure disease | 2 | 0 ~ 10 |
| 55 | fourth attack | 7 | automatic |
| 57 | sneak | 3 | skill |
| 60 | refuge | 3 | 0 ~ 30 |
| 64 | create food | 1 | 0 ~ 5 |
| 66 | create spring | 1 | 0 ~ 20 |
| 70 | detect hidden | 1 | 0 ~ 5 |
| 75 | jump kick | 7 | skill |
| 85 | fifth attack | 8 | automatic |
Total practice points required: 8370