Necromancer
Necromancers gain their power and thrive through an unholy pact with evil. Necromancers don't deliver a great deal of damage, but every hit landed drains the life force of its victim, and feeds the Necromancers power. Necromancer skills are dark and twisted, utilizing both the power of death and the dark powers of hell.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | blasphemous ritual | n/a | automatic |
| n/a | consume lifeforce | n/a | automatic |
| n/a | contagion | n/a | 0 ~ 0 |
| n/a | demonic possession | n/a | 0 ~ 0 |
| n/a | embalm | n/a | 0 ~ 0 |
| n/a | energy shield | n/a | 0 ~ 0 |
| n/a | evil spirits | n/a | 0 ~ 0 |
| n/a | feast of souls | n/a | skill |
| n/a | hellfire | n/a | 0 ~ 0 |
| n/a | infernal strength | n/a | 0 ~ 0 |
| n/a | infestation | n/a | 0 ~ 0 |
| n/a | mummify | n/a | 0 ~ 0 |
| n/a | negabolt | n/a | 0 ~ 0 |
| n/a | plague cloud | n/a | 0 ~ 0 |
| n/a | shadow image | n/a | automatic |
| n/a | spirit armor | n/a | 0 ~ 0 |
| n/a | third attack | n/a | automatic |
| n/a | torment | n/a | 0 ~ 0 |
| n/a | ungodly stench | n/a | 0 ~ 0 |
| n/a | vampiric touch | n/a | 0 ~ 0 |
| 101 | vampiric bite | n/a | 0 ~ 0 |
| 110 | demonic shield | n/a | 0 ~ 0 |
| 120 | pact of satan | n/a | automatic |
| 130 | ghostly shield | n/a | 0 ~ 0 |
| 140 | sap | n/a | 0 ~ 0 |
| 150 | darken shield | n/a | 0 ~ 0 |
| 160 | vampiric blast | n/a | 0 ~ 0 |
| 170 | undead guardian | n/a | automatic |
| 180 | cry of the damned | n/a | skill |
| 190 | second attack | n/a | automatic |
| 200 | pestilence ward | n/a | 0 ~ 0 |
| 210 | corpse walk | n/a | skill |
| 220 | vampiric assault | n/a | 0 ~ 0 |
| 230 | unholy rite | n/a | 0 ~ 0 |
| 240 | banshee wail | n/a | 0 ~ 0 |
| 260 | horror | n/a | 0 ~ 0 |
| 270 | tomb rot | n/a | 0 ~ 0 |
| 280 | skull scrye | n/a | 0 ~ 0 |
| 290 | rend soul | n/a | 0 ~ 0 |
| 300 | life drain | n/a | automatic |
Total practice points required: 0