Priest
Priests are the fighting arm of the goodly churches. They turn to weapons and strength to prove their devote faith to their god. Priests gain skills and spells that will help them in their battles and leave much of their original healing ways behind.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | angel eyes | n/a | 0 ~ 0 |
| n/a | angelic law | n/a | 0 ~ 0 |
| n/a | armageddon | n/a | 0 ~ 0 |
| n/a | blade barrier | n/a | 0 ~ 0 |
| n/a | blazing shield | n/a | automatic |
| n/a | blessed sacrament | n/a | 0 ~ 0 |
| n/a | body of god | n/a | 0 ~ 0 |
| n/a | brimstone | n/a | 0 ~ 0 |
| n/a | burial of faith | n/a | skill |
| n/a | chastize | n/a | 0 ~ 0 |
| n/a | corpse call | n/a | 0 ~ 0 |
| n/a | damnation | n/a | 0 ~ 0 |
| n/a | divine favor | n/a | 0 ~ 0 |
| n/a | divine grace | n/a | automatic |
| n/a | divine inspiration | n/a | 0 ~ 0 |
| n/a | divine sacrifice | n/a | 0 ~ 0 |
| n/a | excommunicate | n/a | 0 ~ 0 |
| n/a | flame of righteousness | n/a | 0 ~ 0 |
| n/a | foundation of the church | n/a | 0 ~ 0 |
| n/a | health | n/a | 0 ~ 0 |
| n/a | holy judgement | n/a | 0 ~ 0 |
| n/a | holy shield | n/a | 0 ~ 0 |
| n/a | last rites | n/a | automatic |
| n/a | light of salvation | n/a | 0 ~ 0 |
| n/a | light shield | n/a | 0 ~ 0 |
| n/a | mirror shield | n/a | 0 ~ 0 |
| n/a | nourish | n/a | 0 ~ 0 |
| n/a | peace | n/a | 0 ~ 0 |
| n/a | pilgrimage | n/a | 0 ~ 0 |
| n/a | prayer of heaven | n/a | 0 ~ 0 |
| n/a | purify | n/a | 0 ~ 0 |
| n/a | purity | n/a | 0 ~ 0 |
| n/a | righteous aura | n/a | 0 ~ 0 |
| n/a | righteousness | n/a | 0 ~ 0 |
| n/a | rosary | n/a | 0 ~ 0 |
| n/a | sanctify | n/a | 0 ~ 0 |
| n/a | shield block | n/a | automatic |
| n/a | shield of the deity | n/a | 0 ~ 0 |
| n/a | smite | n/a | 0 ~ 0 |
| n/a | spiritual touch | n/a | 0 ~ 0 |
Total practice points required: 0