Pugilist
Pugilists are monks who have devoted themselves to the art of fighting. Because of this they are less devoted to the studies required to cast spells. Their devotion is more to the physical
aspects of combat, where They focus their studies on enhancing and improving a single main attack.
NOTE: Due to the nature of the class, Pugilists cannot wear as much equipment as other classes. However their natural gains (hp/mana/moves) are somewhat increased every level to compensate for this. Also, they will gain hitroll and damroll as they gain levels.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | adrenaline rush | n/a | skill |
| n/a | aikikai | n/a | 0 ~ 0 |
| n/a | armor of the ancients | n/a | 0 ~ 0 |
| n/a | brothers in arms | n/a | 0 ~ 0 |
| n/a | chanquan | n/a | skill |
| n/a | combo kick | n/a | skill |
| n/a | counterattack | n/a | automatic |
| n/a | dodge | n/a | automatic |
| n/a | drop kick | n/a | automatic |
| n/a | elbow | n/a | automatic |
| n/a | endurance | n/a | automatic |
| n/a | enhanced dodge | n/a | automatic |
| n/a | expert parry | n/a | automatic |
| n/a | expose vulnerabilities | n/a | skill |
| n/a | fearless | n/a | automatic |
| n/a | flurry of blows | n/a | skill |
| n/a | forstall | n/a | 0 ~ 0 |
| n/a | freeform | n/a | skill |
| n/a | heart of valor | n/a | 0 ~ 0 |
| n/a | hyper reflexes | n/a | automatic |
| n/a | improved focus | n/a | 0 ~ 0 |
| n/a | kami | n/a | 0 ~ 0 |
| n/a | mantis style | n/a | skill |
| n/a | martial knowledge | n/a | skill |
| n/a | muay | n/a | skill |
| n/a | musha shugyo | n/a | automatic |
| n/a | nanquan | n/a | skill |
| n/a | parting blow | n/a | automatic |
| n/a | power punch | n/a | skill |
| n/a | purified body | n/a | automatic |
| n/a | qi | n/a | 0 ~ 0 |
| n/a | rapid healing | n/a | automatic |
| n/a | roundhouse | n/a | automatic |
| n/a | sideswipe | n/a | automatic |
| n/a | taijiquan | n/a | 0 ~ 0 |
| n/a | tuina | n/a | 0 ~ 0 |
| n/a | uppercut | n/a | automatic |
| n/a | weakness | n/a | skill |
| n/a | xing yi | n/a | 0 ~ 0 |
Total practice points required: 0