Warlock
Warlocks are mages who have dedicated their time to increasing the power of their offensive magic. While they cannot erect elaborate defenses or heal themselves, Warlocks easily deal a great amount of damage.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| 101 | second weapon | n/a | automatic |
| 110 | enhanced damage | n/a | automatic |
| 120 | fury | n/a | 0 ~ 0 |
| 130 | second attack | n/a | automatic |
| 140 | true blade | n/a | 0 ~ 0 |
| 150 | frenzy | n/a | 0 ~ 0 |
| 160 | ethereal blast | n/a | 0 ~ 0 |
| 170 | mimic | n/a | 0 ~ 0 |
| 180 | instill energy | n/a | 0 ~ 0 |
| 190 | recoil | n/a | 0 ~ 0 |
| 200 | third attack | n/a | automatic |
| 210 | blazeward | n/a | 0 ~ 0 |
| 220 | globe of invulnerability | n/a | 0 ~ 0 |
| 230 | alacrity | n/a | 0 ~ 0 |
| 240 | rampage | n/a | 0 ~ 0 |
| 250 | vorpal bolt | n/a | 0 ~ 0 |
| 260 | light bending | n/a | automatic |
| 270 | lower resistance | n/a | 0 ~ 0 |
| 280 | improved invisibility | n/a | 0 ~ 0 |
| 290 | explosive runes | n/a | 0 ~ 0 |
| 300 | detect wards | n/a | 0 ~ 0 |
| 310 | genius | n/a | 0 ~ 0 |
| 320 | energy transfer | n/a | 0 ~ 0 |
| 330 | force spikes | n/a | 0 ~ 0 |
| 340 | invisibile mail | n/a | 0 ~ 0 |
| 350 | tornado | n/a | 0 ~ 0 |
| 360 | chain lightning | n/a | 0 ~ 0 |
| 370 | antimagic shell | n/a | 0 ~ 0 |
| 380 | blast | n/a | 0 ~ 0 |
| 390 | destroy item | n/a | 0 ~ 0 |
| 400 | spell rage | n/a | automatic |
| 410 | electric discharge | n/a | 0 ~ 0 |
| 420 | ultimo | n/a | 0 ~ 0 |
| 430 | remove magic | n/a | 0 ~ 0 |
| 440 | implode | n/a | 0 ~ 0 |
| 450 | mirror image | n/a | 0 ~ 0 |
| 460 | ethereal cut | n/a | 0 ~ 0 |
| 470 | shatter | n/a | 0 ~ 0 |
| 480 | magical mastery | n/a | automatic |
| 490 | enhanced recoil | n/a | automatic |
| 500 | swirling blades | n/a | 0 ~ 0 |
Total practice points required: 0