Wizard
Wizards have devoted their lives to the study of defensive spells. Their devotion to the arts arcane has been for the betterment of all. They have discovered ways to reduce the effectiveness of their enemies attacks. The Wizard's choice has a price, they do not deal a lot of damage and thus need protection in a fight.
Parent Class
Skill/Spell List
| Level | Name | Practice Points | Mana Cost |
|---|---|---|---|
| n/a | acoustic shield | n/a | 0 ~ 0 |
| n/a | augury | n/a | 0 ~ 0 |
| n/a | blazing blast | n/a | 0 ~ 0 |
| n/a | blazing spirit | n/a | 0 ~ 0 |
| n/a | blur | n/a | 0 ~ 0 |
| n/a | cube of force | n/a | 0 ~ 0 |
| n/a | dancing sparks | n/a | 0 ~ 0 |
| n/a | dazzling light | n/a | 0 ~ 0 |
| n/a | demonic temper | n/a | 0 ~ 0 |
| n/a | doom | n/a | 0 ~ 0 |
| n/a | earthen strength | n/a | 0 ~ 0 |
| n/a | empower | n/a | skill |
| n/a | enmity of the enemy | n/a | 0 ~ 0 |
| n/a | feeblemind | n/a | 0 ~ 0 |
| n/a | frost shield | n/a | 0 ~ 0 |
| n/a | golem | n/a | 0 ~ 0 |
| n/a | grease | n/a | 0 ~ 0 |
| n/a | invigorate | n/a | 0 ~ 0 |
| n/a | iron body | n/a | 0 ~ 0 |
| n/a | lava strike | n/a | 0 ~ 0 |
| n/a | lightning strike | n/a | 0 ~ 0 |
| n/a | mage armor | n/a | 0 ~ 0 |
| n/a | magical mastery | n/a | automatic |
| n/a | meteor swarm | n/a | 0 ~ 0 |
| n/a | mystical aim | n/a | 0 ~ 0 |
| n/a | nonsensical magic | n/a | 0 ~ 0 |
| n/a | obscuring mist | n/a | 0 ~ 0 |
| n/a | protection of the elements | n/a | 0 ~ 0 |
| n/a | rites of passage | n/a | 0 ~ 0 |
| n/a | serenity of the sea | n/a | 0 ~ 0 |
| n/a | stormy speed | n/a | 0 ~ 0 |
| n/a | supreme strength | n/a | 0 ~ 0 |
| n/a | tar | n/a | 0 ~ 0 |
| n/a | tears of the phoenix | n/a | 0 ~ 0 |
| n/a | temporal gate | n/a | 0 ~ 0 |
| n/a | tidal strike | n/a | 0 ~ 0 |
| n/a | true seeing | n/a | 0 ~ 0 |
| n/a | wild shield | n/a | 0 ~ 0 |
| n/a | wizards armor | n/a | 0 ~ 0 |
| n/a | wizards blessing | n/a | 0 ~ 0 |
| n/a | zephyr | n/a | 0 ~ 0 |
Total practice points required: 0